
Devon & Somerset Gliding Club Ltd
North Hill Airfield, Sheldon, Honiton, Devon, EX14 4QW
Tel: 01404 841386
| DSGC Pilot Currency as at: 04-03-2026 (Last Log Date) |
| Name | Card | CurrDate |
| Henshall, Stewart | Blue | 10-05-2025 |
| Morrison, Phil | Blue | 28-07-2025 |
| Broderick, Andrew | Yellow | 09-08-2025 |
| Coville, Chris | Yellow | 19-09-2025 |
| Pickrell, Andrew | Red | 19-09-2025 |
| Humphries, Lisa | Yellow | 21-09-2025 |
| Smart, James | Yellow | 27-09-2025 |
| Mew, Christopher | Red | 27-11-2025 |
| Turner, Alan | Yellow | 13-12-2025 |
| Davies, Wyn | Yellow | 20-12-2025 |
| Davey, Andrew | Blue | 28-12-2025 |
| Logan, Andrew | Yellow | 01-01-2026 |
| Vojtisek, George | Yellow | 01-01-2026 |
| Key, Aston | Blue | 15-01-2026 |
| Summers, Paul | Blue | 25-01-2026 |
| Allan, John | Yellow | 10-02-2026 |
| Wallis, Mark | Yellow | 12-02-2026 |
| Johnson, Nicholas | Yellow | 14-02-2026 |
| Borland, John | Yellow | 18-02-2026 |
| Fairclough, Barbara | Red | 18-02-2026 |
| Vest, Malcolm | Red | 18-02-2026 |
| Harrison, Nick | Yellow | 28-02-2026 |
| Morrison, Gill | Yellow | 28-02-2026 |
| Sides, Tom | Blue | 01-03-2026 |
| Hutchinson, Gordon | Blue | 07-03-2026 |
| Fairburn, Kevin | Yellow | 11-04-2026 |
| Howlett, Joshua | Yellow | 11-04-2026 |
| Taberham, Jeff | Yellow | 11-04-2026 |
| Woodward, Chris | Yellow | 11-04-2026 |
| Rappaport, Alan | Yellow | 15-04-2026 |
| Russell, Trevor | Yellow | 15-04-2026 |
| Sanderson, George | Yellow | 15-04-2026 |
| Thomas, Ashley | Yellow | 15-04-2026 |
| Warnes, Chris | Yellow | 15-04-2026 |
| Alston, Eric | Blue | 25-04-2026 |
| Batchelor, Andrew | Blue | 25-04-2026 |
| Harmer, Peter | Blue | 25-04-2026 |
| Hender, Daniel | Blue | 25-04-2026 |
| Lee, Robert | Blue | 25-04-2026 |
| Roberts, Richard | Blue | 25-04-2026 |
| Startup, Peter | Blue | 25-04-2026 |
| Jordy, Simon | Blue | 29-04-2026 |
| Layton, Mark | Blue | 29-04-2026 |
| Medlock, Paul | Blue | 29-04-2026 |
| Perriam, David | Blue | 29-04-2026 |
| Williams, Andrew | Blue | 29-04-2026 |

